|
|
Contact us today!
Phone: (970) 590-8351 E-mail: Please click here |
Prices current as of January 1, 2026. Please
note that prices are subject to change. You can also download our price lists, Please click here.
Ponderosa Pine/ Lodgepole Pine
Beetle Kill (Blue Stain)
PREMIUM STOCK
Rough Sawn
Price List
| Size | 8' LENGTH | 12' LENGTH | 16' LENGTH | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tally | MBF | Price Ea. | Tally | MBF | Price Ea. | Tally | MBF | Price Ea. | |
| 1x2 | 1.3 | 2.250 | $1.95 | 2 | 2.00 | $4.00 | 2.6 | n/a | n/a |
| 1x4 | 2.6 | 2.250 | $5.85 | 4 | 2.250 | $9.00 | 5.3 | n/a | n/a |
| 1x6 | 4 | 2.250 | $9.00 | 6 | 2.250 | $13.50 | 8 | 2.350 | $18.80 |
| 1x8 | 5.3 | 2.250 | $11.93 | 8 | 2.250 | $18.00 | 10.6 | 2.350 | $24.91 |
| 1x10 | 6.6 | 2.250 | $14.85 | 10 | 2.250 | $22.50 | 13.3 | 2.700 | $35.91 |
| 1x12 | 8 | 2.250 | $18.00 | 12 | 2.250 | $28.20 | 16 | 2.700 | $43.20 |
| 1.5x4 | 4 | 2.250 | $9.00 | 6 | 2.250 | $13.50 | 8 | 2.250 | $18.00 |
| 1.5x6 | 6 | 2.250 | $13.50 | 9 | 2.250 | $20.25 | 12 | 2.350 | $28.20 |
| 1.5x8 | 8 | 2.250 | $18.00 | 12 | 2.250 | $27.00 | 16 | 2.350 | $37.60 |
| 1.5x10 | 10 | 2.250 | $22.50 | 15 | 2.250 | $33.75 | 20 | 2.700 | $54.00 |
| 1.5x12 | 12 | 2.450 | $29.40 | 18 | 2.000 | $36.00 | 24 | 2.700 | $64.80 |
| 2x4 | 5.3 | 2.250 | $11.93 | 8 | 2.250 | $16.00 | 10.6 | 2.250 | $23.85 |
| 2x6 | 8 | 2.250 | $18.00 | 12 | 2.250 | $18.00 | 16 | 2.450 | $39.20 |
| 2x8 | 10.6 | 2.250 | $23.85 | 16 | 2.250 | $27.00 | 21.3 | 2.450 | $52.19 |
| 2x10 | 13.3 | 2.450 | $32.59 | 20 | 2.250 | $45.00 | 26.6 | 2.700 | $71.82 |
| 2x12 | 16 | 2.450 | $39.20 | 24 | 2.250 | $54.00 | 32 | 2.700 | $86.40 |
| 3x4 | 8 | 2.000 | $16.00 | 12 | 2.000 | $24.00 | 16 | 2.700 | $43.20 |
| 3x6 | 12 | 2.250 | $27.00 | 18 | 2.250 | $40.50 | 24 | 2.700 | $64.80 |
| 3x8 | 16 | 2.250 | $36.00 | 24 | 2.250 | $54.00 | 32 | 2.700 | $86.40 |
| 3x10 | 20 | 2.500 | $50.00 | 30 | 2.250 | $67.50 | 40 | 3.000 | $120.00 |
| 3x12 | 24 | 2.500 | $60.00 | 36 | 2.250 | $81.00 | 48 | 3.000 | $144.00 |
| 4x4 | 10.6 | 2.250 | $23.85 | 16 | 2.000 | $32.00 | 21.3 | 2.700 | $57.51 |
| 4x6 | 16 | 2.250 | $36.00 | 24 | 2.000 | $48.00 | 32 | 2.700 | $86.40 |
| 4x8 | 21.3 | 2.500 | $53.25 | 32 | 2.000 | $64.00 | 42.6 | 2.700 | $115.02 |
| 4x10 | 26.6 | 2.500 | $66.50 | 40 | 2.500 | $100.00 | 53.3 | 3.000 | $159.90 |
| 4x12 | 32 | 2.500 | $80.00 | 48 | 2.500 | $120.00 | 64 | 3.000 | $192.00 |
| 6x6 | 24 | 2.500 | $60.00 | 36 | 2.000 | $72.00 | 48 | 3.000 | $144.00 |
| 6x8 | 32 | 2.250 | $80.00 | 48 | 2.000 | $96.00 | 64 | 3.000 | $192.00 |
| 6x10 | 40 | 2.500 | $100.00 | 60 | 2.500 | $150.00 | 80 | 3.000 | $240.00 |
| 6x12 | 48 | 2.600 | $124.80 | 72 | 2.500 | $180.00 | 96 | 3.000 | $288.00 |
| 8x8 | 42.6 | 2.600 | $110.76 | 64 | 2.500 | $160.00 | 85.3 | 3.500 | $298.55 |
| 8x10 | 53.3 | 2.600 | $138.58 | 80 | 2.500 | $200.00 | 106.6 | 3.500 | $373.10 |


